eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| A1 | 1 | 1 | 900 -to 1,000 | $2,300 -to $2,600 /MO | |
| A2 | 1 | 1 | 900 | $2,400 -to $2,700 /MO | |
| A3 | 1 | 1 | 950 | $2,400 -to $2,700 /MO | |
| B1 | 2 | 2 | 1,070 | $3,000 -to $3,400 /MO | |
| B2 | 2 | 2 | 1,000 | $2,600 -to $3,000 /MO | |
| B3 | 2 | 2 | 1,070 -to 1,134 | $2,900 -to $3,200 /MO |



